<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oral Health Basics &#187; Fracture</title>
	<atom:link href="http://oralhealthbasics.com/tag/fracture/feed/" rel="self" type="application/rss+xml" />
	<link>http://oralhealthbasics.com</link>
	<description>Basic Indormation to Care Your Health</description>
	<lastBuildDate>Thu, 22 Dec 2011 05:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How X-Ray can safeguard your Oral Health</title>
		<link>http://oralhealthbasics.com/how-x-ray-can-safeguard-your-oral-health/</link>
		<comments>http://oralhealthbasics.com/how-x-ray-can-safeguard-your-oral-health/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oral health]]></category>
		<category><![CDATA[Backside]]></category>
		<category><![CDATA[Cancer Pain]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Fracture]]></category>
		<category><![CDATA[Gum Cancer]]></category>
		<category><![CDATA[Gum Pain]]></category>
		<category><![CDATA[Gums]]></category>
		<category><![CDATA[Health Problem]]></category>
		<category><![CDATA[Health Section]]></category>
		<category><![CDATA[Human Beings]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Lungs]]></category>
		<category><![CDATA[Nerve]]></category>
		<category><![CDATA[Pulp]]></category>
		<category><![CDATA[Radiations]]></category>
		<category><![CDATA[Root Canal]]></category>
		<category><![CDATA[Teeth]]></category>
		<category><![CDATA[Wilhelm Conrad]]></category>
		<category><![CDATA[X Ray]]></category>
		<category><![CDATA[X Rays]]></category>

		<guid isPermaLink="false">http://oralhealthbasics.com/?p=41581</guid>
		<description><![CDATA[X radiations or well known as X-Ray has large benefits for every section of human beings; from energy until health. In health we all know that the implementation from X-ray is called Radiograph (Roentgenographs) which is invented by Wilhelm Conrad Rontgen. Most of us have known that the most common implementation of x-ray in health [...]]]></description>
		<wfw:commentRss>http://oralhealthbasics.com/how-x-ray-can-safeguard-your-oral-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

